Specifications comparison Sony KDL-65W950B vs LG 65UB9500
| Sony KDL-65W950B | LG 65UB9500 | |
![]() | ||
| VIDEO | ||
| Screen Size | 64.5" Diagonally | 64.5" Diagonally |
| Display Type | 3D LED-backlit LCD TV | 3D 4K UHD LED-backlit LCD TV |
| Resolution | 1080p | 1080p |
| Contrast Ratio | over 1 million | - |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | S-Force Front Surround | Dolby® Digital Decoder |
| Sound Output | 10W x 3 | 35W |
| INPUT & OUTPUT | ||
| HDMI | 4 side | 4 side |
| Composite (AV) | 1 Rear / 1 Rear Hybrid w/ Component | 1 shared with Component |
| Component | 1 (Rear / Hybrid) | 1 rear |
| USB 2.0 | 3 side | 3 side |
| Ethernet | 1 rear | 1 rear |
| Wi-Fi Ready | built-in | built-in |
| PC input | HDMI | - |
| RF Connector | 1 side | 1 rear |
| Digital Audio Output | 1 rear | 1 rear optical |
| Headphone Out | 1 side | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | - |
| DIMENSION | ||
| Set size(WXHXD) with stand | 57.6" x 36.1" x 12.8" | 57.2" x 36.0" x 11.8" |
| Set size(WXHXD) without stand | 57.6" x 34.6" x 4.7" | 57.2" x 33.8" x 2.4" |
| Package size(WXHXD) | 62.3" x 37.9" x 8.3" | 61.2" x 38.5" x 9.0" |
| WEIGHT | ||
| Set weight with stand | 66.1 lbs. | 76.7 lbs. |
| Set weight without stand | 64.4 lbs. | 74.3 lbs. |
| Package weight | 81.5 lbs. | 92.0 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

