Specifications comparison Panasonic TC-L32U22 vs Sony KDL-32EX400
| Panasonic TC-L32U22 | Sony KDL-32EX400 | |
| VIDEO | ||
| Screen Size | 31.5" Diagonally | 31.5" Diagonally |
| Display Type | Wide Color Gamut-CCFL | Wide Color Gamut-CCFL |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 20,000:1 | 140,000:1 |
| Response Time | - | - |
| Refresh Rate | 60Hz | 60Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Surround Sound | Dolby® Digital |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 rear + 1 side | 2 rear + 2 side |
| Composite (AV) | 1 rear + 1 side | 1 rear + 1 side |
| Component | 1 rear | 2 rear (1 fixed/1 selectable) |
| USB 2.0 | - | 1 side |
| Ethernet | - | - |
| PC input | 1 rear | 1 rear (common with HDMI 1) |
| RF Connector | 1 rear | 1 rear |
| Optical Digital Audio Output | 1 rear | 1 rear |
| Headphone Out | - | - |
| FEATURES | ||
| Picture-in-Picture | - | Yes |
| Game Mode | - | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 31.5" x 21.7" x 8.6" | 31.5" x 21.0" x 8.8" |
| Set size(WXHXD) without stand | 31.5" x 20.2" x 3.3" | 31.5" x 19.7" x 3.9" |
| Package size(WXHXD) | 40.6" x 23.7" x 7.6" | - |
| WEIGHT | ||
| Set weight with stand | 24.3 lbs. | 24.3 lbs. |
| Set weight without stand | 21.0 lbs. | 21.0 lbs. |
| Package weight | 30.9 lbs. | - |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

