Specifications comparison Samsung UN32C6500 vs Sony KDL-32EX710
| Samsung UN32C6500 | Sony KDL-32EX710 | |
|
| ||
| VIDEO | ||
| Screen Size | 31.5" Diagonally | 31.5" Diagonally |
| Display Type | LED Edge-lit | LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 5,000,000:1 | infinite |
| Response Time | - | - |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound® | Dolby® Digital |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 rear | 2 rear + 2 side |
| Composite (AV) | 1 rear | 1 Rear (Component input common use) + 1 Side |
| Component | 1 rear | 1 Rear + 1 Rear (Composite input common use) |
| USB 2.0 | 2 rear | 1 side |
| Ethernet | 1 rear | 1 rear |
| PC input | 1 rear | 1 rear |
| RF Connector | 1 rear | 1 rear |
| Optical Digital Audio Output | 1 rear | 1 rear |
| Headphone Out | - | - |
| FEATURES | ||
| Picture-in-Picture | Yes | Yes |
| Game Mode | Yes | Yes |
| Swivel Stand | Yes | +20º / -20º |
| SYSTEM | ||
| Tuner | ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 30.3" x 21.2" x 10.5" | 30.2” x 20.0” x 9.9” |
| Set size(WXHXD) without stand | 30.3" x 19.0" x 1.1" | 30.2” x 18.8” x 3.0” |
| Package size(WXHXD) | 39.0" x 24.2" x 5.5" | 33.7” x 22.5” x 7.3” |
| WEIGHT | ||
| Set weight with stand | 22.0 lbs. | 23.0 lbs. |
| Set weight without stand | 18.7 lbs. | 19.4 lbs. |
| Package weight | 29.8 lbs. | - |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |

