Specifications comparison Sony KDL-46EX500 vs Samsung UN46C5000
| Sony KDL-46EX500 | Samsung UN46C5000 | |
| VIDEO | ||
| Screen Size | 46.0" Diagonally | 45.9" Diagonally |
| Display Type | Wide Color Gamut-CCFL LCD | LED Edge-Lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 150,000:1 | 3,000,000:1 |
| Response Time | - | - |
| Refresh Rate | 120Hz | 60Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital | SRS TruSurround HD™ |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 rear + 2 side | 4 rear |
| Composite (AV) | 1 rear + 1 side | 1 |
| Component | 2 rear (1 fixed/1 selectable) | 1 |
| USB 2.0 | 1 side | 2 |
| Ethernet | - | 1 |
| PC input | 1 rear | 1 |
| RF Connector | 1 rear | 1 |
| Optical Digital Audio Output | 1 rear | 1 |
| Headphone Out | - | - |
| FEATURES | ||
| Picture-in-Picture | Yes | Yes |
| Game Mode | Yes | Yes |
| Swivel Stand | +20º / -20º | Yes |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 44.4" x 28.2" x 11.2" | 43.6" x 28.8" x 10.8" |
| Set size(WXHXD) without stand | 44.4" x 26.7" x 4.0" | 43.6" x 26.4" x 1.2" |
| Package size(WXHXD) | - | 53.5" x 31.9" x 5.5" |
| WEIGHT | ||
| Set weight with stand | 47.6 lbs. | 43.4 lbs. |
| Set weight without stand | 41.2 lbs. | 34.6 lbs. |
| Package weight | - | 52.5 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

