Specifications comparison LG 55LW9500 vs Sony XBR-55HX929
| LG 55LW9500 | Sony XBR-55HX929 | |
|
| ||
| VIDEO | ||
| Screen Size | 54.6" Diagonally | 54.6" Diagonally |
| Display Type | LED Back-Lit | 3D Intelligent Peak LED Back-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 10,000,000:1 | infinite |
| Response Time | - | - |
| Refresh Rate | 480Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Infinite 3D Sound | S-FORCE Front Surround 3D |
| Sound Output | 10W x 2 + 20W Sub | 10W x3 |
| INPUT & OUTPUT | ||
| HDMI | 4 side | 2 side + 2 bottom |
| Composite (AV) | 2 rear | 2 (Adaptor/Bottom/1 Hybrid) |
| Component | 2 rear | 1 (Adaptor/Bottom/Hybrid) |
| USB 2.0 | 2 side | 2 side |
| Ethernet | 1 rear | 1 bottom |
| PC input | 1 rear | 1 rear |
| RF Connector | 1 rear | 1 bottom |
| Optical Digital Audio Output | 1 rear | 1 side |
| Headphone Out | 1 rear | 1 side |
| FEATURES | ||
| Picture-in-Picture | - | Yes |
| Game Mode | Yes | Yes |
| Swivel Stand | +20º / -20º | +20º / -20º |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 49.8" x 32.7" x 11.2" | 50.4" x 31.7" x 12.3" |
| Set size(WXHXD) without stand | 49.8" x 29.9" x 1.0" | 50.4" x 30.4" x 1.5" |
| Package size(WXHXD) | 58.9" x 34.8" x 7.4" | 56.4" x 35.8" x 7.2" |
| WEIGHT | ||
| Set weight with stand | 61.7 lbs. | 69.7 lbs. |
| Set weight without stand | 50.3 lbs. | 57.5 lbs. |
| Package weight | 76.5 lbs. | 86.0 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

