Specifications comparison Sony XBR-65HX950 vs Panasonic TC-P65VT50
| Sony XBR-65HX950 | Panasonic TC-P65VT50 | |
| VIDEO | ||
| Screen Size | 64.5" Diagonally | 64.7" Diagonally |
| Display Type | 3D LED Full-array with local dimming | 3D Plasma |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | - |
| Refresh Rate | 240Hz | 600Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital | AV Surround |
| Sound Output | 10W x 3 | 4W x 2 + 10W Sub-woofer x 1 |
| INPUT & OUTPUT | ||
| HDMI | 2 Side + 2 Bottom | 4 side |
| Composite (AV) | 1 Rear Hybrid w Component | 1 lower |
| Component | 1 Rear Hybrid w Composite | 1 lower |
| USB 2.0 | 2 Side | 3 + SDXC |
| Ethernet | 1 Bottom | 1 lower |
| Wi-Fi Ready | built-in | built-in |
| PC input | 1 Side | 1 lower |
| RF Connector | 1 Bottom | yes |
| Digital Audio Output | 1 Bottom | 1 optical |
| Headphone Out | 1 Side | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 59.4" x 38.0" x 14.8" | 59.1" x 37.0" x 15.8" |
| Set size(WXHXD) without stand | 59.4" x 35.5" x 1.9" | 59.1" x 35.1" x 2.0" |
| Package size(WXHXD) | 62.8" x 42.0" x 18.5" | 67.5" x 40.7" x 14.1" |
| WEIGHT | ||
| Set weight with stand | 105.1 lbs. | 105.9 lbs. |
| Set weight without stand | 96.1 lbs. | 93.7 lbs. |
| Package weight | 134.4 lbs. | 130.1 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

