Specifications comparison LG 47LE5400 vs Sony KDL-46EX500
| LG 47LE5400 | Sony KDL-46EX500 | |
|
| ||
| VIDEO | ||
| Screen Size | 47.0 in. Diagonally | 46.0" Diagonally |
| Display Type | LED Edge-lit | Wide Color Gamut-CCFL LCD |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 4,000,000:1 | 150,000:1 |
| Response Time | 2.6 ms | - |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Infinite Sound | Dolby® Digital |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 3 rear + 1 side | 2 rear + 2 side |
| Composite (AV) | 1 rear + 1 side | 1 rear + 1 side |
| Component | 2 rear + 1 side | 2 rear (1 fixed/1 selectable) |
| USB 2.0 | 2 side | 1 side |
| Ethernet | 1 rear | - |
| PC input | 1 rear | 1 rear |
| RF Connector | 1 rear | 1 rear |
| Optical Digital Audio Output | 1 rear | 1 rear |
| Headphone Out | 1 side | - |
| FEATURES | ||
| Picture-in-Picture | - | Yes |
| Game Mode | Yes | Yes |
| Swivel Stand | +20º / -20º | +20º / -20º |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 44.4” x 30.0” x 11.2” | 44.4" x 28.2" x 11.2" |
| Set size(WXHXD) without stand | 44.4” x 27.2” x 1.2” | 44.4" x 26.7" x 4.0" |
| Package size(WXHXD) | 52.4” x 33.1” x 6.3” | - |
| WEIGHT | ||
| Set weight with stand | 50.5 lbs. | 47.6 lbs. |
| Set weight without stand | 43.2 lbs. | 41.2 lbs. |
| Package weight | 59.3 lbs. | - |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |

