Specifications comparison Samsung LN46C550 vs Sony KDL-46EX500
| Samsung LN46C550 | Sony KDL-46EX500 | |
|
| ||
| VIDEO | ||
| Screen Size | 45.9" Diagonally | 46.0" Diagonally |
| Display Type | Wide Color Gamut-CCFL LCD | Wide Color Gamut-CCFL LCD |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 90,000:1 | 150,000:1 |
| Response Time | 6 ms | - |
| Refresh Rate | 60Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TruSurround HD™ | Dolby® Digital |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 3 rear + 1 side | 2 rear + 2 side |
| Composite (AV) | 2 | 1 rear + 1 side |
| Component | 2 | 2 rear (1 fixed/1 selectable) |
| USB 2.0 | 1 rear + 1 side | 1 side |
| Ethernet | 1 rear | - |
| PC input | 1 rear | 1 rear |
| RF Connector | 1 rear | 1 rear |
| Optical Digital Audio Output | 1 rear | 1 rear |
| Headphone Out | - | - |
| FEATURES | ||
| Picture-in-Picture | - | Yes |
| Game Mode | Yes | Yes |
| Swivel Stand | Yes | +20º / -20º |
| SYSTEM | ||
| Tuner | ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 43.8" x 29.0" x 10.8" | 44.4" x 28.2" x 11.2" |
| Set size(WXHXD) without stand | 43.8" x 26.5" x 3.2" | 44.4" x 26.7" x 4.0" |
| Package size(WXHXD) | 54.1" x 32.3" x 7.1" | - |
| WEIGHT | ||
| Set weight with stand | 48.3 lbs. | 47.6 lbs. |
| Set weight without stand | 40.1 lbs. | 41.2 lbs. |
| Package weight | 58.2 lbs. | - |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |

