Specifications comparison Samsung UN55ES7150 vs LG 55LM7600
| Samsung UN55ES7150 | LG 55LM7600 | |
|
| ||
| VIDEO | ||
| Screen Size | 54.6" Diagonally | 54.6" Diagonally |
| Display Type | 3D Slim LED | 3D LED Plus with Local Dimming |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 18,000,000:1 | 9,000,000:1 |
| Refresh Rate | 120Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound® HD | Dolby® Digital Decoder |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 3 | 4 Side |
| Composite (AV) | 1 | 1 Rear |
| Component | 1 | 1 Rear |
| USB 2.0 | - | 3 Side |
| Ethernet | 1 | 1 Rear |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | - | 1 Rear |
| RF Connector | 1 | 1 Rear |
| Digital Audio Output | 1 optical | 1 Rear |
| Headphone Out | 1 | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | Yes | +10º / -10º |
| SYSTEM | ||
| Tuner | - | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 48.5" x 31.0" x 10.9" | 48.5" x 31.3" x 13.0" |
| Set size(WXHXD) without stand | 48.5" x 28.0" x 1.2" | 48.5" x 28.8" x 1.3" |
| Package size(WXHXD) | 60.4" x 33.0" x 6.5" | 61.4" x 34.6" x 7.9" |
| WEIGHT | ||
| Set weight with stand | 38.8 lbs. | 55.1 lbs. |
| Set weight without stand | 34.6 lbs. | 47.9 lbs. |
| Package weight | 52.9 lbs. | 67.5 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

