Specifications comparison Samsung UN55ES6580 vs Samsung UN55ES6150
| Samsung UN55ES6580 | Samsung UN55ES6150 | |
|
| ||
| VIDEO | ||
| Screen Size | 54.6" Diagonally | 54.6" Diagonally |
| Display Type | 3D LED TFT active matrix | LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 7,000,000:1 | 5,500,000:1 |
| Response Time | - | - |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound® HD | SRS TheaterSound® HD |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 3 | 3 |
| Composite (AV) | 1 shared with component | 1 shared with component |
| Component | 1 | 1 |
| USB 2.0 | 3 | 3 |
| Ethernet | 1 | 1 |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 | 1 |
| RF Connector | 1 | 1 |
| Digital Audio Output | 1 optical | 1 optical |
| Headphone Out | 1 | 1 |
| FEATURES | ||
| Picture-in-Picture | Yes | Yes |
| Game Mode | Yes | Yes |
| Swivel Stand | Yes | Yes |
| SYSTEM | ||
| Tuner | ATSC/Clear QAM | ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 49.6" x 31.9" x 10.9" | 49.3" x 31.8" x 10.9" |
| Set size(WXHXD) without stand | 49.6" x 29.2" x 1.8" | 49.3" x 29.0" x 1.8" |
| Package size(WXHXD) | 60.4" x 33" x 6.5" | 60.4" x 33" x 6.5" |
| WEIGHT | ||
| Set weight with stand | 40.8 lbs. | 39.7 lbs. |
| Set weight without stand | 36.6 lbs. | 35.7 lbs. |
| Package weight | 53.6 lbs. | 51.8 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

