Specifications comparison Sony KDL-60EX700 vs Sony KDL-60EX500
| Sony KDL-60EX700 | Sony KDL-60EX500 | |
| VIDEO | ||
| Screen Size | 60.0" Diagonally | 60.0" Diagonally |
| Display Type | LED Edge-Lit | Wide Color Gamut-CCFL LCD |
| Resolution | 1080p | 1080p |
| Contrast Ratio | infinite | 150,000:1 |
| Response Time | - | - |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital | Dolby® Digital |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 rear + 2 side | 2 rear + 2 side |
| Composite (AV) | 1 rear (Component input common use) + 1 side | 1 rear + 1 side |
| Component | 1 rear (Component input common use) + 1 rear | 2 rear (1 fixed/1 selectable) |
| USB 2.0 | 1 side | 1 side |
| Ethernet | 1 rear | - |
| PC input | 1 side | 1 rear (common with HDMI 1) |
| RF Connector | 1 rear | 1 rear |
| Optical Digital Audio Output | 1 rear | 1 rear |
| Headphone Out | - | - |
| FEATURES | ||
| Picture-in-Picture | Yes | Yes |
| Game Mode | - | - |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | ATSC/NTSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 56.4" x 35.9" x 15.3" | 57.4” x 35.9” x 15.3” |
| Set size(WXHXD) without stand | 56.4" x 34.7" x 2.7" | 57.4” x 34.4” x 4.8” |
| Package size(WXHXD) | - | - |
| WEIGHT | ||
| Set weight with stand | 74.8 lbs. | 94.8 lbs. |
| Set weight without stand | 60.3 lbs. | 80.4 lbs. |
| Package weight | - | - |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

