Specifications comparison Panasonic TC-L32E3 vs Panasonic TC-L32U3
| Panasonic TC-L32E3 | Panasonic TC-L32U3 | |
|
|
| |
| VIDEO | ||
| Screen Size | 31.5" Diagonally | 31.5" Diagonally |
| Display Type | IPS Alpha LED Back-Lit | IPS Alpha LCD |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | - |
| Response Time | - | - |
| Refresh Rate | 60Hz | 60Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | V-Audio Surround | Yes |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 3 rear + 1 side | 2 rear + 1 side |
| Composite (AV) | 1 rear | - |
| Component | 1 rear | 1 rear |
| USB 2.0 | 1 rear + 1 side + (1 SD Card side) | (SD Card side) |
| Ethernet | 1 rear | - |
| PC input | 1 rear | 1 rear |
| RF Connector | 1 rear | 1 rear |
| Optical Digital Audio Output | 1 rear | 1 rear |
| Headphone Out | - | - |
| FEATURES | ||
| Picture-in-Picture | - | - |
| Game Mode | Yes | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 30.3" x 20.3" x 9.1" | 30.7" x 20.9" x 8.2" |
| Set size(WXHXD) without stand | 30.3" x 18.9" x 1.7" | 30.7" x 19.6" x 3.4" |
| Package size(WXHXD) | 38.1" x 23.9" x 8.3" | 38.6" x 23.1" x 7.6" |
| WEIGHT | ||
| Set weight with stand | 26.5 lbs. | 22.1 lbs. |
| Set weight without stand | 21.0 lbs. | 19.9 lbs. |
| Package weight | - | 28.7 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

