Specifications comparison Panasonic TC-P55GT50 vs Panasonic TC-P55VT50
| Panasonic TC-P55GT50 | Panasonic TC-P55VT50 | |
|
| ||
| VIDEO | ||
| Screen Size | 55.1" Diagonally | 55.1" Diagonally |
| Display Type | 3D Plasma | 3D Plasma |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | - |
| Refresh Rate | 600Hz | 600Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | AV Surround | AV Surround |
| Sound Output | 4W x 2 + (10W Sub-Woofer) | 4W x 2 + (10W Sub-Woofer) |
| INPUT & OUTPUT | ||
| HDMI | 4 side | 4 side |
| Composite (AV) | 1 lower | 1 lower |
| Component | 1 lower | 1 lower |
| USB 2.0 | 3 + SDXC | 3 + SDXC |
| Ethernet | 1 lower | 1 lower |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 lower | 1 rear |
| RF Connector | 1 lower | 1 lower |
| Digital Audio Output | 1 lower (optical) | 1 lower (optical) |
| Headphone Out | - | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 50.6" x 32.3" x 14.1" | 50.7" x 32.3" x 14.1" |
| Set size(WXHXD) without stand | 50.6" x 30.3" x 1.7" | 50.7" x 30.4" x 1.8" |
| Package size(WXHXD) | 59.7" x 34.7" x 11.2" | 59.7" x 34.7" x 11.2" |
| WEIGHT | ||
| Set weight with stand | 71.7 lbs. | 79.4 lbs. |
| Set weight without stand | 62.9 lbs. | 69.5 lbs. |
| Package weight | 90.4 lbs. | 94.8 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

