Specifications comparison Sony XBR-65HX950 vs Samsung UN65ES8000
| Sony XBR-65HX950 | Samsung UN65ES8000 | |
|
| ||
| VIDEO | ||
| Screen Size | 64.5" Diagonally | 60.1" Diagonally |
| Display Type | 3D LED Full-array with local dimming | 3D LED Edge-lit with local dimming |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | 30,000,000 : 1 |
| Response Time | - | - |
| Refresh Rate | 240Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital | DNSe |
| Sound Output | 10W x 3 | 10W x2 |
| INPUT & OUTPUT | ||
| HDMI | 2 Side + 2 Bottom | 3 |
| Composite (AV) | 1 Rear Hybrid w/ Component | 1 Shared with Component |
| Component | 1 Rear Hybrid w/ Composite | 1 |
| USB 2.0 | 2 Side | 3 |
| Ethernet | 1 Bottom | 1 |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 Side | - |
| RF Connector | 1 Bottom | 1 |
| Digital Audio Output | 1 Bottom | 1 Optical |
| Headphone Out | 1 Side | 1 |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 59.4" x 38.0" x 14.8" | 58.3" x 36.1" x 11.5" |
| Set size(WXHXD) without stand | 59.4" x 35.5" x 1.9" | 58.3" x 34.5" x 1.3" |
| Package size(WXHXD) | 62.8" x 42.0" x 18.5" | 64.2" x 40.7" x 14.6" |
| WEIGHT | ||
| Set weight with stand | 105.1 lbs. | 66.4 lbs. |
| Set weight without stand | 96.1 lbs. | 57.9 lbs. |
| Package weight | 134.4 lbs. | 86.2 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

