Specifications comparison Sony XBR-55HX950 vs LG 55LM9600
| Sony XBR-55HX950 | LG 55LM9600 | |
| VIDEO | ||
| Screen Size | 54.6" Diagonally | 55.0" Diagonally |
| Display Type | 3D LED Full-array with local dimming | 3D Full-array with local dimming |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | 10,000,000:1 |
| Response Time | - | - |
| Refresh Rate | 240Hz | 480Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital | Dolby® Digital |
| Sound Output | 10W x 3 | 10W x 2 + 10W Subwoofer |
| INPUT & OUTPUT | ||
| HDMI | 2 Side + 2 Bottom | 4 Side |
| Composite (AV) | 1 Rear + 1 Rear Hybrid w Component | 1 Rear |
| Component | 1 Rear Hybrid w Composite | 1 Rear |
| USB 2.0 | 2 Side | 3 Side |
| Ethernet | 1 Bottom | 1 Rear |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 Bottom | 1 Rear |
| RF Connector | 1 Bottom | 1 Rear |
| Digital Audio Output | 1 Bottom | 1 Rear Optical |
| Headphone Out | 1 Side | - |
| FEATURES | ||
| Picture-in-Picture | - | - |
| Game Mode | Yes | Yes |
| Swivel Stand | - | +10º / -10º |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 50.5" x 32.8" x 14.6" | 48.1" x 30.8" x 13.1" |
| Set size(WXHXD) without stand | 50.5" x 30.5" x 1.9" | 48.1" x 27.8" x 1.5" |
| Package size(WXHXD) | 66.8" x 34.8" x 7.0" | 55.3" x 30.4" x 4.5" |
| WEIGHT | ||
| Set weight with stand | 65.2 lbs. | 53.8 lbs. |
| Set weight without stand | 58.9 lbs. | 45.4 lbs. |
| Package weight | 83.8 lbs. | 69.2 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

