| LG 42LD450 | Toshiba 40E200U | |
|
| ||
| VIDEO | ||
| Screen Size | 42.0" Diagonally | 40.0" Diagonally |
| Display Type | Wide Color Gamut-CCFL LCD | Wide Color Gamut-CCFL LCD |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 100,000:1 | - |
| Response Time | 4 ms | 8 ms |
| Refresh Rate | 60Hz | 60Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Infinite Sound | - |
| Sound Output | 10W x 2 | - |
| INPUT & OUTPUT | ||
| HDMI | 1 rear + 1 side | 4 |
| Composite (AV) | 1 rear + 1 side | - |
| Component | 1 rear | 1 |
| USB 2.0 | 1 side | 1 |
| Ethernet | - | - |
| PC input | 1 rear | 1 |
| RF Connector | 1 rear | 1 |
| Optical Digital Audio Output | 1 rear | 1 |
| Headphone Out | 1 side | - |
| FEATURES | ||
| Picture-in-Picture | - | - |
| Game Mode | Yes | Yes |
| Swivel Stand | +20º / -20º | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 40.2” x 27.0” x 10.3” | 39.2” x 27.4” x 11.6” |
| Set size(WXHXD) without stand | 40.2” x 25.0” x 3.0” | 39.2” x 25.3” x 3.5” |
| Package size(WXHXD) | - | 44.4" x 29.1" x 8.9" |
| WEIGHT | ||
| Set weight with stand | 33.3 lbs. | 35.3 lbs. |
| Set weight without stand | 29.8 lbs. | 33.4 lbs. |
| Package weight | 41.7 lbs. | 45.2 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
Find TV Compare Specifications for digital flat panel LED LCD & Plasma. Compare best lowest prices, read user reviews and order online.
LG 42LD450 vs Toshiba 40E200U
Labels:
LG 42LD450,
Toshiba 40E200U
What other people comparing...
-
Specifications comparison Sony XBR43X830C vs Samsung UN40JU6400 Sony XBR43X830C Samsung UN40JU6400 ...
-
Specifications comparison Sony KDL-65W950B vs LG 65UB9500 Sony KDL-65W950B LG 65UB9500 VI...
-
Specifications comparison Vizio E401i-A2 vs Samsung UN40FH6030 Vizio E401i-A2 Samsung UN40FH6030 ...
-
Specifications comparison Sony XBR-52HX909 vs Sony KDL-55NX810 Sony XBR-52HX909 Sony KDL-55NX810 ...
-
Specifications comparison LG 55LW6500 vs Samsung UN55D8000 LG 55LW6500 Samsung UN55D8000 VI...
-
Specifications comparison Sharp LC-80LE757 vs Samsung UN75F7100 Sharp LC-80LE757 Samsung UN75F7100 ...
-
Specifications comparison Vizio M651d-A2R vs Samsung UN65F7100 M651d-A2R UN65F7100 VIDEO ...
-
Specifications comparison Samsung UN55F7100 vs Panasonic TC-L55DT50 Samsung UN55F7100 Panasonic TC-L55DT50 ...
-
Specifications comparison LG 55LA8600 vs Samsung UN55ES8000 LG 55LA8600 Samsung UN55ES8000 ...
-
Specifications comparison Samsung PN64E7000 vs Samsung PN64F5500 Samsung PN64E7000 Samsung PN64F5500 ...

