LG 42LD450 | Toshiba 40E200U | |
| ||
VIDEO | ||
Screen Size | 42.0" Diagonally | 40.0" Diagonally |
Display Type | Wide Color Gamut-CCFL LCD | Wide Color Gamut-CCFL LCD |
Resolution | 1080p | 1080p |
Contrast Ratio | 100,000:1 | - |
Response Time | 4 ms | 8 ms |
Refresh Rate | 60Hz | 60Hz |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
AUDIO | ||
Sound Effect System | Infinite Sound | - |
Sound Output | 10W x 2 | - |
INPUT & OUTPUT | ||
HDMI | 1 rear + 1 side | 4 |
Composite (AV) | 1 rear + 1 side | - |
Component | 1 rear | 1 |
USB 2.0 | 1 side | 1 |
Ethernet | - | - |
PC input | 1 rear | 1 |
RF Connector | 1 rear | 1 |
Optical Digital Audio Output | 1 rear | 1 |
Headphone Out | 1 side | - |
FEATURES | ||
Picture-in-Picture | - | - |
Game Mode | Yes | Yes |
Swivel Stand | +20º / -20º | - |
SYSTEM | ||
Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
DIMENSION | ||
Set size(WXHXD) with stand | 40.2” x 27.0” x 10.3” | 39.2” x 27.4” x 11.6” |
Set size(WXHXD) without stand | 40.2” x 25.0” x 3.0” | 39.2” x 25.3” x 3.5” |
Package size(WXHXD) | - | 44.4" x 29.1" x 8.9" |
WEIGHT | ||
Set weight with stand | 33.3 lbs. | 35.3 lbs. |
Set weight without stand | 29.8 lbs. | 33.4 lbs. |
Package weight | 41.7 lbs. | 45.2 lbs. |
REVIEWS | ||
Links to Consumer Reviews | Read Reviews | Read Reviews |
COMPARE PRICES | Where to Buy | Where to Buy |
Find TV Compare Specifications for digital flat panel LED LCD & Plasma. Compare best lowest prices, read user reviews and order online.
LG 42LD450 vs Toshiba 40E200U
Labels:
LG 42LD450,
Toshiba 40E200U
What other people comparing...
-
Specifications comparison Sony KDL-46NX800 vs Samsung UN46C7000 Sony KDL-46NX800 Samsung UN46C7000 ...
-
Specifications comparison Sony KDL-65HX729 vs Sony XBR-65HX929 Sony KDL-65HX729 Sony XBR-65HX929 ...
-
Specifications comparison Samsung UN55D7000 vs Samsung UN55D8000 Samsung UN55D7000 Samsung UN55D8000 ...
-
Specifications comparison Samsung UN65EH6000 vs Vizio M650VSE Samsung UN65EH6000 Vizio M650VSE ...
-
Specifications comparison LG 60LA6200 vs Vizio M601d-A3R LG 60LA6200 Vizio M601d-A3R VI...
-
Specifications comparison Samsung UN55D8000 vs Samsung UN55C7000 Samsung UN55D8000 Samsung UN55C7000 ...
-
Specifications comparison Sony KDL-40EX720 vs Samsung UN40D6400 Sony KDL-40EX720 Samsung UN40D6400 ...
-
Specifications comparison LG 65LM6200 vs Vizio E701i-A3 LG 65LM6200 Vizio E701i-A3 VIDE...
-
Specifications comparison Panasonic TC-P55ST50 vs Panasonic TC-L55ET5 Panasonic TC-P55ST50 Panasonic TC-L55ET5 ...
-
Specifications comparison Vizio E3D420VX vs Panasonic TC-L42U5 Vizio E3D420VX Panasonic TC-L42U5 ...