Specifications comparison Sony KDL 46EX500 vs Toshiba 46G300U
| Sony KDL 46EX500 | Toshiba 46G300U | |
| VIDEO | ||
| Screen Size | 46.0" Diagonally | 46.0" Diagonally |
| Display Type | Wide Color Gamut-CCFL LCD | Wide Color Gamut-CCFL LCD |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 150,000:1 | - |
| Response Time | - | 8 ms |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital | - |
| Sound Output | 10W x 2 | - |
| INPUT & OUTPUT | ||
| HDMI | 2 rear + 2 side | 4 |
| Composite (AV) | 1 rear + 1 side | 1 |
| Component | 2 rear (1 fixed/1 selectable) | 1 |
| USB 2.0 | 1 side | - |
| Ethernet | - | 1 |
| PC input | 1 rear | 1 |
| RF Connector | 1 rear | 1 |
| Optical Digital Audio Output | 1 rear | 1 |
| Headphone Out | - | - |
| FEATURES | ||
| Picture-in-Picture | Yes | - |
| Game Mode | Yes | - |
| Swivel Stand | +20º / -20º | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 44.4" x 28.2" x 11.2" | 44.3” x 30.2” x 13.7” |
| Set size(WXHXD) without stand | 44.4" x 26.7" x 4.0" | 44.3” x 28.1” x 3.6” |
| Package size(WXHXD) | - | 51.0” x 33.1” x 8.9” |
| WEIGHT | ||
| Set weight with stand | 47.6 lbs. | 46.3 lbs. |
| Set weight without stand | 41.2 lbs. | 44.2 lbs. |
| Package weight | - | 57.3 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

