Specifications comparison Samsung UN60EH6000 vs LG 60LS5700
| Samsung UN60EH6000 | LG 60LS5700 | |
|
| ||
| VIDEO | ||
| Screen Size | 60.0" Diagonally | 60.0" Diagonally |
| Display Type | LED Full Array | LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 5,000,000:1 | 5,000,000:1 |
| Response Time | - | - |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound® HD | Dolby® Digital |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 | 4 Side |
| Composite (AV) | 1 Shared with Component | 1 Rear |
| Component | 1 | 1 Rear |
| USB 2.0 | 1 | 3 Side |
| Ethernet | - | 1 Rear |
| Wi-Fi Ready | - | Built-in |
| PC input | - | 1 Rear |
| RF Connector | 1 | 1 Rear |
| Digital Audio Output | 1 Optical | 1 Optical |
| Headphone Out | 1 | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | +20º / -20º |
| SYSTEM | ||
| Tuner | ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 54.1" x 33.8" x 13.0" | 54.8" x 35" x 12.4" |
| Set size(WXHXD) without stand | 54.1" x 31.8" x 3.7" | 54.8" x 32.3" x 1.7" |
| Package size(WXHXD) | 66.2" x 36.8" x 7.9" | 66.7" x 37.4" x 9" |
| WEIGHT | ||
| Set weight with stand | 60.4 lbs. | 70.6 lbs. |
| Set weight without stand | 54.7 lbs. | 62.2 lbs. |
| Package weight | 74.5 lbs. | 81.6 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

