Specifications comparison Sony KDL-60EX645 vs Sony KDL-55HX750
| Sony KDL-60EX645 | Sony KDL-55HX750 | |
|
| ||
| VIDEO | ||
| Screen Size | 60.0" Diagonally | 54.6" Diagonally |
| Display Type | LED Edge-lit with local dimming | 3D LED Edge-Lit w local dimming |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | - |
| Response Time | - | - |
| Refresh Rate | 120Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital | Dolby® Digital |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 1 Side + 3 Rear | 2 Side / 2 Bottom |
| Composite (AV) | 1 Side + 1 Rear | 1 Rear Hybrid w/Component |
| Component | 1 Rear Hybrid w/ Composite | 1 Rear Hybrid w/Composite |
| USB 2.0 | 2 Side | 2 Side |
| Ethernet | 1 Rear | 1 Bottom |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 Rear | 1 Side |
| RF Connector | 1 Rear | 1 Bottom |
| Digital Audio Output | 1 Rear | 1 Bottom |
| Headphone Out | - | 1 Side |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | +15º / -15º |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 54.6" x 34.2" x 12.3" | 50.2" x 31.5" x 12.4" |
| Set size(WXHXD) without stand | 54.6" x 32.6" x 2.2" | 50.2" x 30.0" x 2.4" |
| Package size(WXHXD) | 58.2" x 35.9" x 7.3" | 57.0" x 35.3" x 7.0" |
| WEIGHT | ||
| Set weight with stand | 68.6 lbs. | 52.0 lbs. |
| Set weight without stand | 58.9 lbs. | 42.3 lbs. |
| Package weight | 79.3 lbs. | 68.3 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |
