Specifications comparison Panasonic TC-L55WT50 vs Samsung UN55ES7500
| Panasonic TC-L55WT50 | Samsung UN55ES7500 | |
| VIDEO | ||
| Screen Size | 54.6" Diagonally | 54.6" Diagonally |
| Display Type | 3D LED Edge-lit with local dimming | 3D LED Edge-lit with local dimming |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | 25,000,000:1 |
| Refresh Rate | 240Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | AV Surround | DNSe |
| Sound Output | 4W x 2 + 10W x 1 Sub-woofer | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 side | 3 |
| Composite (AV) | 1 lower | 1 |
| Component | 1 lower | 1 |
| USB 2.0 | 3 + 1 SDXC | 3 |
| Ethernet | 1 lower | 1 |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 lower | - |
| RF Connector | yes | 1 |
| Digital Audio Output | 1 lower | 1 (optical) |
| Headphone Out | - | 1 |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | +15º / -15º | Yes |
| SYSTEM | ||
| Tuner | NTSC/ATSC/QAM | ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 48.7" x 31.6" x 13.2" | 48.8" x 31.1" x 10.9" |
| Set size(WXHXD) without stand | 48.7" x 28.6" x 1.1" | 48.8" x 28.7" x 1.2" |
| Package size(WXHXD) | 70.0" x 32.4" x 6.0" | - |
| WEIGHT | ||
| Set weight with stand | 43.0 lbs. | 40.3 lbs. |
| Set weight without stand | 37.5 lbs. | 36.2 lbs. |
| Package weight | 57.4 lbs. | - |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

