LG 42LE5500 | Sony KDL-40EX710 | |
| ||
VIDEO | ||
Screen Size | 42.0" Diagonally | 40.0" Diagonally |
Display Type | LED Edge-Lit w local dimming | LED Edge-Lit |
Resolution | 1080p | 1080p |
Contrast Ratio | 5,000,000:1 | infinite |
Response Time | 2.4 ms | - |
Refresh Rate | 120Hz | 120Hz |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
AUDIO | ||
Sound Effect System | Infinite Sound | Dolby® Digital |
Sound Output | 10W x 2 | 10W x 2 |
INPUT & OUTPUT | ||
HDMI | 3 rear + 1 side | 2 rear + 2 side |
Composite (AV) | 1 rear + 1 side (w/gender) | 1 Rear (Component input common use) + 1 Side |
Component | 2 rear + 1 side (w/gender) | 1 Rear + 1 Rear (Composite input common use) |
USB 2.0 | 2 side | 1 side |
Ethernet | 1 rear | 1 rear |
PC input | 1 rear | 1 rear |
RF Connector | 1 rear | 1 rear |
Optical Digital Audio Output | 1 rear | 1 rear |
Headphone Out | 1 rear | - |
FEATURES | ||
Picture-in-Picture | - | Yes |
Game Mode | Yes | Yes |
Swivel Stand | +20º / -20º | +20º / -20º |
SYSTEM | ||
Tuner | ATSC / NTSC / Clear QAM | ATSC / NTSC / Clear QAM |
DIMENSION | ||
Set size(WXHXD) with stand | 40.0” x 27.2” x 10.6” | 37.5” x 24.3” x 9.9” |
Set size(WXHXD) without stand | 40.0” x 24.8” x 1.2” | 37.5” x 22.9” x 3.0” |
Package size(WXHXD) | 47.1” x 30.3” x 4.9” | 40.9" x 26.5" x 7.3" |
WEIGHT | ||
Set weight with stand | 43.0 lbs. | 34.0 lbs. |
Set weight without stand | 36.8 lbs. | 29.1 lbs. |
Package weight | 51.4 lbs. | - |
REVIEWS | ||
Links to Consumer Reviews | Read Reviews | Read Reviews |
COMPARE PRICES | Where to Buy | Where to Buy |
Find TV Compare Specifications for digital flat panel LED LCD & Plasma. Compare best lowest prices, read user reviews and order online.
LG 42LE5500 vs Sony KDL-40EX710
Labels:
LG 42LE5500,
Sony KDL-40EX710
What other people comparing...
-
Specifications comparison Sharp LC-70LE735U vs Sony XBR-65HX929 Sharp LC-70LE735U Sony XBR-65HX929 ...
-
Specifications comparison Panasonic TC-L47ET5 vs LG 47LM6400 Panasonic TC-L47ET5 LG 47LM6400 ...
-
Specifications comparison Panasonic TC-P60GT50 vs Panasonic TC-P60ST50 Panasonic TC-P60GT50 Panasonic TC-P60ST50 ...
-
Specifications comparison Samsung UN60EH6000 vs LG 60LS5700 Samsung UN60EH6000 LG 60LS5700 ...
-
Specifications comparison Samsung UN55F7100 vs Panasonic TC-L55DT50 Samsung UN55F7100 Panasonic TC-L55DT50 ...
-
Specifications comparison Panasonic TC-L55WT50 vs Samsung UN55ES7500 Panasonic TC-L55WT50 Samsung UN55ES7500 ...
-
Specifications comparison Sony KDL-60EX645 vs Sony KDL-55HX750 Sony KDL-60EX645 Sony KDL-55HX750 ...
-
Specifications comparison Samsung UN55ES7100 vs LG 60LM7200 Samsung UN55ES7100 LG 60LM7200 ...
-
Specifications comparison Panasonic TC-L32E3 vs Panasonic TC-L32U3 Panasonic TC-L32E3 Panasonic TC-L32U3 ...
-
Specifications comparison Sony KDL-60EX700 vs Sony KDL-60EX500 Sony KDL-60EX700 Sony KDL-60EX500 ...