Samsung UN46C8000 | Sony KDL-46HX800 | |
|
| |
VIDEO | ||
Screen Size | 45.9" Diagonally | 46.0" Diagonally |
Display Type | LED Edge-Lit | 3D LED Back-Lit |
Resolution | 1080p | 1080p |
Contrast Ratio | 8,000,000:1 | infinite |
Response Time | - | - |
Refresh Rate | 240Hz | 240Hz |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
AUDIO | ||
Sound Effect System | SRS TheaterSound® | Dolby® Digital |
Sound Output | 10W x 2 | 10W x 2 |
INPUT & OUTPUT | ||
HDMI | 4 rear | 2 rear + 2 side |
Composite (AV) | 1 rear | 1 rear(Component input common use) + 1 side |
Component | 1 rear | 1 rear(Composite input common use) + 1 rear |
USB 2.0 | 2 side | 1 side |
Ethernet | 1 rear | 1 rear |
PC input | 1 rear | 1 rear |
RF Connector | 1 rear | 1 rear |
Optical Digital Audio Output | 1 rear | 1 rear |
Headphone Out | 1 side | - |
FEATURES | ||
Picture-in-Picture | Yes | Yes |
Game Mode | Yes | Yes |
Swivel Stand | Yes | +20º / -20º |
SYSTEM | ||
Tuner | ATSC/Clear QAM | ATSC/NTSC/Clear QAM |
DIMENSION | ||
Set size(WXHXD) with stand | 42.9" x 28.5" x 10.9" | 42.8" x 27.2" x 10.3" |
Set size(WXHXD) without stand | 42.9" x 26.1" 0.9" | 42.8" x 25.9" x 3.0" |
Package size(WXHXD) | 53.5" x 31.9" x 5.9" | 51.7" x 29.3" x 7.3" |
WEIGHT | ||
Set weight with stand | 42.3 lbs. | 42.3 lbs. |
Set weight without stand | 37.5 lbs. | 37.3 lbs. |
Package weight | 50.5 lbs. | - |
REVIEWS | ||
Links to Consumer Reviews | Read Reviews | Read Reviews |
COMPARE PRICES | Where to Buy | Where to Buy |
Find TV Compare Specifications for digital flat panel LED LCD & Plasma. Compare best lowest prices, read user reviews and order online.
Samsung UN46C8000 vs Sony KDL-46HX800
Labels:
Samsung UN46C8000,
Sony KDL-46HX800
What other people comparing...
-
Specifications comparison Sony KDL-46NX800 vs Samsung UN46C7000 Sony KDL-46NX800 Samsung UN46C7000 ...
-
Specifications comparison LG 60LA6200 vs Vizio M601d-A3R LG 60LA6200 Vizio M601d-A3R VI...
-
Specifications comparison Samsung UN55D8000 vs Samsung UN55C7000 Samsung UN55D8000 Samsung UN55C7000 ...
-
Specifications comparison Sony KDL-65HX729 vs Sony XBR-65HX929 Sony KDL-65HX729 Sony XBR-65HX929 ...
-
Samsung UN55C8000 Samsung UN55C7000 VIDEO Screen Size 54.6" Dia...
-
Specifications comparison Sharp LC-70LE857U vs Samsung UN65F8000 Sharp LC-70LE857U Samsung UN65F8000 ...
-
Specifications comparison Panasonic TC-L32E3 vs Panasonic TC-L32U3 Panasonic TC-L32E3 Panasonic TC-L32U3 ...
-
Specifications comparison Sony KDL-40NX700 vs Vizio E3D420VX Sony KDL-40NX700 Vizio E3D420VX ...
-
Specifications comparison Samsung UN40EH6030 vs Vizio E420D-A0 Samsung UN40EH6030 Vizio E420D-A0 ...
-
Specifications comparison Samsung UN46EH6070 vs LG 47CM565 Samsung UN46EH6070 LG 47CM565 ...