Samsung UN46C8000 | Sony KDL-46HX800 | |
|
| |
VIDEO | ||
Screen Size | 45.9" Diagonally | 46.0" Diagonally |
Display Type | LED Edge-Lit | 3D LED Back-Lit |
Resolution | 1080p | 1080p |
Contrast Ratio | 8,000,000:1 | infinite |
Response Time | - | - |
Refresh Rate | 240Hz | 240Hz |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
AUDIO | ||
Sound Effect System | SRS TheaterSound® | Dolby® Digital |
Sound Output | 10W x 2 | 10W x 2 |
INPUT & OUTPUT | ||
HDMI | 4 rear | 2 rear + 2 side |
Composite (AV) | 1 rear | 1 rear(Component input common use) + 1 side |
Component | 1 rear | 1 rear(Composite input common use) + 1 rear |
USB 2.0 | 2 side | 1 side |
Ethernet | 1 rear | 1 rear |
PC input | 1 rear | 1 rear |
RF Connector | 1 rear | 1 rear |
Optical Digital Audio Output | 1 rear | 1 rear |
Headphone Out | 1 side | - |
FEATURES | ||
Picture-in-Picture | Yes | Yes |
Game Mode | Yes | Yes |
Swivel Stand | Yes | +20º / -20º |
SYSTEM | ||
Tuner | ATSC/Clear QAM | ATSC/NTSC/Clear QAM |
DIMENSION | ||
Set size(WXHXD) with stand | 42.9" x 28.5" x 10.9" | 42.8" x 27.2" x 10.3" |
Set size(WXHXD) without stand | 42.9" x 26.1" 0.9" | 42.8" x 25.9" x 3.0" |
Package size(WXHXD) | 53.5" x 31.9" x 5.9" | 51.7" x 29.3" x 7.3" |
WEIGHT | ||
Set weight with stand | 42.3 lbs. | 42.3 lbs. |
Set weight without stand | 37.5 lbs. | 37.3 lbs. |
Package weight | 50.5 lbs. | - |
REVIEWS | ||
Links to Consumer Reviews | Read Reviews | Read Reviews |
COMPARE PRICES | Where to Buy | Where to Buy |
Find TV Compare Specifications for digital flat panel LED LCD & Plasma. Compare best lowest prices, read user reviews and order online.
Samsung UN46C8000 vs Sony KDL-46HX800
Labels:
Samsung UN46C8000,
Sony KDL-46HX800
What other people comparing...
-
Specifications comparison Samsung UN55F7100 vs Panasonic TC-L55DT50 Samsung UN55F7100 Panasonic TC-L55DT50 ...
-
Specifications comparison Vizio XVT3D554SV vs Sony KDL-55NX810 Vizio XVT3D554SV Sony KDL-55NX810 ...
-
Specifications comparison Samsung UN60EH6000 vs LG 60LS5700 Samsung UN60EH6000 LG 60LS5700 ...
-
Specifications comparison Sony KDL-60EX645 vs Sony KDL-55HX750 Sony KDL-60EX645 Sony KDL-55HX750 ...
-
Specifications comparison Panasonic TC-P55GT50 vs Panasonic TC-P55VT50 Panasonic TC-P55GT50 Panasonic TC-P55VT50 ...
-
Specifications comparison Sony KDL 46EX500 vs Toshiba 46G300U Sony KDL 46EX500 Toshiba 46G300U ...
-
Specifications comparison Panasonic TC-L32X30 vs LG 32LK450 Panasonic TC-L32X30 LG 32LK450 ...
-
Specifications comparison Sony XBR-55HX950 vs LG 55LM9600 Sony XBR-55HX950 LG 55LM9600 ...
-
Specifications comparison Sony XBR-65HX950 vs Samsung UN65ES8000 Sony XBR-65HX950 Samsung UN65ES8000 ...
-
Specifications comparison LG 60LM7200 vs Sharp LC-60LE640U LG 60LM7200 Sharp LC-60LE640U ...