| Samsung UN46C8000 | Sony KDL-46HX800 | |
|
|
| |
| VIDEO | ||
| Screen Size | 45.9" Diagonally | 46.0" Diagonally |
| Display Type | LED Edge-Lit | 3D LED Back-Lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 8,000,000:1 | infinite |
| Response Time | - | - |
| Refresh Rate | 240Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound® | Dolby® Digital |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 rear | 2 rear + 2 side |
| Composite (AV) | 1 rear | 1 rear(Component input common use) + 1 side |
| Component | 1 rear | 1 rear(Composite input common use) + 1 rear |
| USB 2.0 | 2 side | 1 side |
| Ethernet | 1 rear | 1 rear |
| PC input | 1 rear | 1 rear |
| RF Connector | 1 rear | 1 rear |
| Optical Digital Audio Output | 1 rear | 1 rear |
| Headphone Out | 1 side | - |
| FEATURES | ||
| Picture-in-Picture | Yes | Yes |
| Game Mode | Yes | Yes |
| Swivel Stand | Yes | +20º / -20º |
| SYSTEM | ||
| Tuner | ATSC/Clear QAM | ATSC/NTSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 42.9" x 28.5" x 10.9" | 42.8" x 27.2" x 10.3" |
| Set size(WXHXD) without stand | 42.9" x 26.1" 0.9" | 42.8" x 25.9" x 3.0" |
| Package size(WXHXD) | 53.5" x 31.9" x 5.9" | 51.7" x 29.3" x 7.3" |
| WEIGHT | ||
| Set weight with stand | 42.3 lbs. | 42.3 lbs. |
| Set weight without stand | 37.5 lbs. | 37.3 lbs. |
| Package weight | 50.5 lbs. | - |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
Find TV Compare Specifications for digital flat panel LED LCD & Plasma. Compare best lowest prices, read user reviews and order online.
Samsung UN46C8000 vs Sony KDL-46HX800
Labels:
Samsung UN46C8000,
Sony KDL-46HX800
What other people comparing...
-
Specifications comparison Sony XBR43X830C vs Samsung UN40JU6400 Sony XBR43X830C Samsung UN40JU6400 ...
-
Specifications comparison Sony KDL-65W950B vs LG 65UB9500 Sony KDL-65W950B LG 65UB9500 VI...
-
Specifications comparison Vizio E401i-A2 vs Samsung UN40FH6030 Vizio E401i-A2 Samsung UN40FH6030 ...
-
Specifications comparison Sony XBR-52HX909 vs Sony KDL-55NX810 Sony XBR-52HX909 Sony KDL-55NX810 ...
-
Specifications comparison LG 55LW6500 vs Samsung UN55D8000 LG 55LW6500 Samsung UN55D8000 VI...
-
Specifications comparison Sharp LC-80LE757 vs Samsung UN75F7100 Sharp LC-80LE757 Samsung UN75F7100 ...
-
Specifications comparison Vizio M651d-A2R vs Samsung UN65F7100 M651d-A2R UN65F7100 VIDEO ...
-
Specifications comparison Samsung UN55F7100 vs Panasonic TC-L55DT50 Samsung UN55F7100 Panasonic TC-L55DT50 ...
-
Specifications comparison LG 55LA8600 vs Samsung UN55ES8000 LG 55LA8600 Samsung UN55ES8000 ...
-
Specifications comparison Samsung PN64E7000 vs Samsung PN64F5500 Samsung PN64E7000 Samsung PN64F5500 ...

