| Samsung UN55C6300 | Sharp LC-52LE810UN | |
|
| ||
| VIDEO | ||
| Screen Size | 54.6" Diagonally | 52.0" Diagonally |
| Display Type | LED Edge-Lit | LED Edge-Lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 4,000,000:1 | 4,000,000:1 |
| Response Time | - | 4 ms |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound® | - |
| Sound Output | 15W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 rear | 4 rear |
| Composite (AV) | 1 | 1 |
| Component | 1 rear | 1 |
| USB 2.0 | 2 rear | - |
| Ethernet | 1 rear | 1 |
| PC input | 1 rear | 1 |
| RF Connector | 1 rear | 1 |
| Optical Digital Audio Output | 1 rear | 1 |
| Headphone Out | - | - |
| FEATURES | ||
| Picture-in-Picture | Yes | - |
| Game Mode | Yes | - |
| Swivel Stand | Yes | - |
| SYSTEM | ||
| Tuner | ATSC / Clear QAM | ATSC / QAM / NTSC |
| DIMENSION | ||
| Set size(WXHXD) with stand | 50.6" x 32.8" x 12.0" | 49.6" x 33.9" x 13.1" |
| Set size(WXHXD) without stand | 50.6" x 30.2" x 1.2" | 49.6" x 31.9" x 1.6" |
| Package size(WXHXD) | 62.4 x 35.4" x 7.9" | - |
| WEIGHT | ||
| Set weight with stand | 55.3 lbs. | 66.1 lbs. |
| Set weight without stand | 45.0 lbs. | 54.0 lbs. |
| Package weight | 68.1 lbs. | - |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
Find TV Compare Specifications for digital flat panel LED LCD & Plasma. Compare best lowest prices, read user reviews and order online.
Samsung UN55C6300 vs Sharp LC-52LE810UN
Labels:
Samsung UN55C6300,
Sharp LC-52LE810UN
What other people comparing...
-
Specifications comparison Samsung UN55C8000 vs Samsung UN55D8000 Samsung UN55C8000 Samsung UN55D8000 ...
-
Specifications comparison Sony KDL-60EX700 vs Sony KDL-60EX500 Sony KDL-60EX700 Sony KDL-60EX500 ...
-
Specifications comparison Samsung UN32C6500 vs Sony KDL-32EX710 Samsung UN32C6500 Sony KDL-32EX710 ...
-
Specifications comparison Sony KDL-55EX500 vs LG 55LD520 Sony KDL-55EX500 LG 55LD520 VIDEO...
-
Specifications comparison Samsung UN55ES7100 vs Sony KDL-55HX750 Samsung UN55ES7100 Sony KDL-55HX750 ...
-
Specifications comparison Samsung PN59D8000 vs Samsung UN55D8000 Samsung PN59D8000 Samsung UN55D8000 ...
-
Specifications comparison Sharp Elite PRO-70X5FD vs Sharp LC-90LE745U Sharp Elite PRO-70X5FD Sharp LC-90LE745U ...
-
Specifications comparison LG 60PK750 vs LG 60PZ550 LG 60PK750 LG 60PZ550 VIDEO ...
-
Specifications comparison Sony KDL-60NX720 vs Sony KDL-60EX720 Sony KDL-60NX720 Sony KDL-60EX720 ...
-
Specifications comparison Vizio SV470M vs Samsung LN46C600 Vizio SV470M Samsung LN46C600 V...

