Specifications comparison Sharp Elite PRO-70X5FD vs Sharp LC-90LE745U
| Sharp Elite PRO-70X5FD | Sharp LC-90LE745U | |
|
| ||
| VIDEO | ||
| Screen Size | 69.5" Diagonally | 90.0" Diagonally |
| Display Type | 3D LED Full Array with local dimming | 3D LED Full Array |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | 8,000,000:1 |
| Response Time | - | 4 ms |
| Refresh Rate | 240Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | 3D Surround | Surround Sound |
| Sound Output | 15W x 2 + 15W Subwoofer | 10W x 2 + 15W Subwoofer |
| INPUT & OUTPUT | ||
| HDMI | 5 Rear | 4 |
| Composite (AV) | 2 Rear | 2 |
| Component | 1 Rear | 1 |
| USB 2.0 | 2 Rear | 2 |
| Ethernet | 1 Rear | 1 |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 Rear | 1 |
| RF Connector | 1 Rear | 1 |
| Optical Digital Audio Output | 1 Rear | 1 |
| Headphone Out | 1 Rear | 1 |
| FEATURES | ||
| Picture-in-Picture | - | - |
| Game Mode | - | - |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 63.8" x 40.2" x 13.1" | 80.9" x 48.9" x 17.1" |
| Set size(WXHXD) without stand | 63.8" x 38.7" x 3.1" | 80.9" x 47.7" x 4.6" |
| Package size(WXHXD) | - | - |
| WEIGHT | ||
| Set weight with stand | 111.3 lbs. | 150.0 lbs. |
| Set weight without stand | 105.8 lbs. | 141.1 lbs. |
| Package weight | - | - |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

