Specifications comparison LG 60PK750 vs LG 60PZ550
| LG 60PK750 | LG 60PZ550 | |
| VIDEO | ||
| Screen Size | 59.8" Diagonally | 59.8" Diagonally |
| Display Type | Plasma (PDP) | Plasma (PDP) |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 3,000,000:1 | 3,000,000:1 |
| Response Time | - | - |
| Refresh Rate | 600Hz Sub-field Drive | 600Hz Sub-field Drive |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Infinite Sound | Infinite Sound |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 3 rear + 1 side | 4 side |
| Composite (AV) | 1 rear + 1 side | 1 rear + 1 side |
| Component | 2 rear | 2 rear |
| USB 2.0 | 2 side | 2 side |
| Ethernet | 1 rear | 1 rear |
| PC input | 1 rear | 1 rear |
| RF Connector | 1 rear | 1 rear |
| Optical Digital Audio Output | 1 rear | 1 rear |
| Headphone Out | - | - |
| FEATURES | ||
| Picture-in-Picture | - | - |
| Game Mode | Yes | Yes |
| Swivel Stand | +20º / -20º | +20º / -20º |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 55.2" x 36.8" x 15.1" | 54.7" x 35.6" x 13.2" |
| Set size(WXHXD) without stand | 55.2" x 34.1" x 2.1" | 54.7" x 32.9" x 2.0" |
| Package size(WXHXD) | - | 60.8" x 38.2" x 13.0" |
| WEIGHT | ||
| Set weight with stand | 104.1 lbs. | 93.9 lbs. |
| Set weight without stand | 94.1 lbs. | 84.9 lbs. |
| Package weight | - | 108.2 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

