Specifications comparison Sony XBR-52HX909 vs Sony KDL-55HX800
| Sony XBR-52HX909 | Sony KDL-55HX800 | |
|
| ||
| VIDEO | ||
| Screen Size | 52.0" Diagonally | 54.6" Diagonally |
| Display Type | LED Full-array w/ local dimming | LED Back-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | infinite | infinite |
| Response Time | - | - |
| Refresh Rate | 240Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital | Dolby® Digital |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 rear + 2 side | 2 rear + 2 side |
| Composite (AV) | 1 rear (Component input common use) + 1 Side | 1 rear (Component input common use) + 1 Side |
| Component | 1 Rear + 1 Rear (Composite input common use) | 1 Rear + 1 Rear (Composite input common use) |
| USB 2.0 | 1 side | 1 side |
| Ethernet | 1 rear | 1 rear |
| PC input | 1 rear | 1 rear |
| RF Connector | 1 rear | 1 rear |
| Optical Digital Audio Output | 1 rear | 1 rear |
| Headphone Out | - | - |
| FEATURES | ||
| Picture-in-Picture | Yes | Yes |
| Game Mode | - | - |
| Swivel Stand | +20º / -20º | +20º / -20º |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 49.8” x 31.9” x 15.8” | 50.4” x 31.5” x 13.9” |
| Set size(WXHXD) without stand | 49.8” x 30.7” x 2.8” | 50.4” x 30.2” x 2.9” |
| Package size(WXHXD) | 61.2" x 33.7" x 9.4" | 60.0" x 33.3" x 9.4" |
| WEIGHT | ||
| Set weight with stand | 94.5 lbs. | 59.3 lbs. |
| Set weight without stand | 81.3 lbs. | 49.8 lbs. |
| Package weight | - | - |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |

