Specifications comparison Panasonic TC-P50G25 vs LG 50PX950
| Panasonic TC-P50G25 | LG 50PX950 | |
|
| ||
| VIDEO | ||
| Screen Size | 49.9" Diagonally | 50.0" Diagonally |
| Display Type | Plasma (PDP) | Plasma |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | 5,000,000:1 |
| Response Time | - | - |
| Refresh Rate | 600Hz Sub-field Drive | 600Hz Subfield Drive |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Surround Sound | Infinite Sound |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 rear + 1 side | 3 rear + 1 side |
| Composite (AV) | 1 rear + 1 side | 1 rear + 1 side |
| Component | 2 | 2 rear |
| USB 2.0 | 1 | 3 side |
| Ethernet | 1 | 1 rear |
| PC input | 1 side | 1 rear |
| RF Connector | 1 | 1 rear |
| Optical Digital Audio Output | 1 | 1 rear |
| Headphone Out | - | - |
| FEATURES | ||
| Picture-in-Picture | - | - |
| Game Mode | Yes | Yes |
| Swivel Stand | +10º / -10º | +20º / -20º |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 48.0" x 31.9" x 13.2" | 46.9” x 31.7” x 11.6” |
| Set size(WXHXD) without stand | 48.0" x 30.3" x 3.5" | 46.9” x 29.0” x 2.1” |
| Package size(WXHXD) | 53.0" x 34.4" x 11.2" | 52.4” x 33.2” x 13.0” |
| WEIGHT | ||
| Set weight with stand | 63.9 lbs. | 76.7 lbs. |
| Set weight without stand | 57.3 lbs. | 66.6 lbs. |
| Package weight | 79.4 lbs. | 88.2 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |

