Specifications comparison Panasonic TC-P50VT25 vs Samsung PN50C8000
| Panasonic TC-P50VT25 | Samsung PN50C8000 | |
|
| ||
| VIDEO | ||
| Screen Size | 49.9" Diagonally | 49.9" Diagonally |
| Display Type | 3D Plasma (PDP) | Plasma (PDP) |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 100,000:1 | 7,000,000:1 |
| Response Time | 4 ms | 0.001 ms |
| Refresh Rate | 600Hz Sub-field Drive | 600Hz Subfield Motion |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | BBE® VIVA HD3D Sound | SRS TruSurround HD™ |
| Sound Output | 10W x 3 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 3 rear + 1 side | 4 |
| Composite (AV) | 1 rear + 1 side | 1 |
| Component | 2 rear | 2 |
| USB 2.0 | 2 rear | 2 |
| Ethernet | 1 rear | 1 |
| PC input | 1 side | 1 |
| RF Connector | 1 rear | 1 |
| Optical Digital Audio Output | 1 rear | 1 |
| Headphone Out | - | 1 |
| FEATURES | ||
| Picture-in-Picture | - | Yes |
| Game Mode | Yes | Yes |
| Swivel Stand | +10º / -10º | Yes |
| SYSTEM | ||
| Tuner | NTSC/ATSC/QAM | ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 48.2" x 31.9" x 13.2" | 47.7" x 31.8" x 8.9" |
| Set size(WXHXD) without stand | 48.2" x 30.4" x 3.6" | 47.7" x 29.5" x 1.4" |
| Package size(WXHXD) | 53.0" x 34.4" x 11.2" | - |
| WEIGHT | ||
| Set weight with stand | 67.2 lbs. | 63.5 lbs. |
| Set weight without stand | 60.6 lbs. | 54.0 lbs. |
| Package weight | 81.6 lbs. | 77.2 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |

