Specifications comparison Samsung PN50C680 vs Panasonic TC-P50S2
| Samsung PN50C680 | Panasonic TC-P50S2 | |
|
| ||
| VIDEO | ||
| Screen Size | 49.9" Diagonally | 49.9" Diagonally |
| Display Type | Plasma (PDP) | Plasma (NeoPDP) |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 2,000,000:1 | 2,000,000:1 |
| Response Time | 0.001 ms | - |
| Refresh Rate | 600Hz | 600Hz Sub-field Drive |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS Tru Surround HD | Surround Sound |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 | 2 rear + 1 side |
| Composite (AV) | 1 rear + 1 side | 1 rear + 1 side |
| Component | 2 rear | 2 rear |
| USB 2.0 | 2 side | - |
| Ethernet | 1 rear | - |
| PC input | 1 rear | - |
| RF Connector | 1 rear | 1 rear |
| Optical Digital Audio Output | 1 rear | 1 rear |
| Headphone Out | - | - |
| FEATURES | ||
| Picture-in-Picture | Yes | - |
| Game Mode | Yes | Yes |
| Swivel Stand | Yes | - |
| SYSTEM | ||
| Tuner | ATSC/Clear QAM | NTSC/ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 47.8" x 31.4" x 11.4" | 48.0" x 32.2" x 14.1" |
| Set size(WXHXD) without stand | 47.8" x 28.8" x 2.8" | 48.0" x 30.3" x 3.7" |
| Package size(WXHXD) | 58.7" x 33.1" x 12.6" | 53.0" x 34.4" x 11.2" |
| WEIGHT | ||
| Set weight with stand | 57.0 lbs. | 70.5 lbs. |
| Set weight without stand | 52.9 lbs. | 66.1 lbs. |
| Package weight | 76.0 lbs. | 88.2 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |

