Specifications comparison Sony KDL-32EX500 vs LG 32LE5300
| Sony KDL-32EX500 | LG 32LE5300 | |
|
|
| |
| VIDEO | ||
| Screen Size | 31.5" Diagonally | 31.5" Diagonally |
| Display Type | CCFL-LCD | LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 150,000:1 | 3,000,000:1 |
| Response Time | - | 2.4 ms |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital | Infinite Sound |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 rear + 2 side | 3 rear + 1 side |
| Composite (AV) | 1 rear + 1 side | 1 rear + 1 side (w/gender) |
| Component | 2 rear (1 fixed/1 selectable) | 1 rear + 1 side (w/gender) |
| USB 2.0 | 1 side | 1 side |
| Ethernet | - | - |
| PC input | 1 rear | 1 rear |
| RF Connector | 1 rear | 1 rear |
| Optical Digital Audio Output | 1 rear | 1 rear |
| Headphone Out | - | 1 side |
| FEATURES | ||
| Picture-in-Picture | Yes | - |
| Game Mode | Yes | Yes |
| Swivel Stand | +20º / -20º | +20º / -20º |
| SYSTEM | ||
| Tuner | ATSC/NTSC/QAM | ATSC/NTSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 31.5” x 21.2” x 9.9” | 31.0” x 22.0” x 8.7” |
| Set size(WXHXD) without stand | 31.5” x 19.7” x 3.9” | 31.0” x 20.0” x 1.6” |
| Package size(WXHXD) | - | 38.4” x 23.8” x 4.9” |
| WEIGHT | ||
| Set weight with stand | 26.3 lbs. | 28.0 lbs. |
| Set weight without stand | 21.9 lbs. | 23.1 lbs. |
| Package weight | - | 31.7 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |

