Specifications comparison Sony KDL-46NX800 vs Samsung UN46C7000
| Sony KDL-46NX800 | Samsung UN46C7000 | |
|
| ||
| VIDEO | ||
| Screen Size | 46.0" Diagonally | 45.9" Diagonally |
| Display Type | LED Edge-lit | LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | infinite | 6,000,000:1 |
| Response Time | - | - |
| Refresh Rate | 240Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital | SRS TheaterSound® |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 rear + 2 side | 4 rear |
| Composite (AV) | 1 rear + 1 side (Component input common use) | 1 rear |
| Component | 1 side (Composite input common use) | 1 rear |
| USB 2.0 | 1 side | 2 side |
| Ethernet | 1 rear | 1 rear |
| PC input | 1 side | 1 rear |
| RF Connector | 1 rear | 1 rear |
| Optical Digital Audio Output | 1 rear | 1 rear |
| Headphone Out | - | - |
| FEATURES | ||
| Picture-in-Picture | Yes | Yes |
| Game Mode | Yes | Yes |
| Swivel Stand | +20º / -20º | Yes |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 44.4” x 29.3” x 12.7” | 43.0" x 28.5" x 11.9" |
| Set size(WXHXD) without stand | 44.4” x 28.0” x 2.7” | 43.0" x 25.7" x 1.0" |
| Package size(WXHXD) | - | 53.5" x 31.9" x 5.9" |
| WEIGHT | ||
| Set weight with stand | 63.5 lbs. | 42.1 lbs. |
| Set weight without stand | 54.7 lbs. | 37.0 lbs. |
| Package weight | - | 51.6 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |

