Specifications comparison LG 50PK750 vs Panasonic TC-P50G25
| LG 50PK750 | Panasonic TC-P50G25 | |
| VIDEO | ||
| Screen Size | 50.0" Diagonally | 49.9" Diagonally |
| Display Type | Plasma (PDP) | Plasma (PDP) |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 3,000,000:1 | - |
| Response Time | - | - |
| Refresh Rate | 600Hz Sub-field Drive | 600Hz Sub-field Drive |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby Digital | Surround Sound |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 3 rear + 1 side | 2 rear + 1 side |
| Composite (AV) | 1 rear + 1 side | 1 rear + 1 side |
| Component | 2 rear | 2 rear |
| USB 2.0 | 2 side | 2 rear |
| Ethernet | 1 rear | 1 rear |
| PC input | 1 rear | 1 side |
| RF Connector | 1 rear | 1 rear |
| Optical Digital Audio Output | 1 rear | 1 rear |
| Headphone Out | - | - |
| FEATURES | ||
| Picture-in-Picture | - | - |
| Game Mode | - | Yes |
| Swivel Stand | +20º / -20º | +10º / -10º |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 46.6" x 31.5" x 12.2" | 48.0" x 31.9" x 13.2" |
| Set size(WXHXD) without stand | 46.6" x 29.1" x 2.1" | 48.0" x 30.3" x 3.5" |
| Package size(WXHXD) | 46.3" x 32.5" x 5.4" | 53.0" x 34.4" x 11.2" |
| WEIGHT | ||
| Set weight with stand | 71.2 lbs. | 63.9 lbs. |
| Set weight without stand | 65.9 lbs. | 57.3 lbs. |
| Package weight | - | 79.4 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

