Specifications comparison LG 47LW6500 vs Samsung UN46D8000
| LG 47LW6500 | Samsung UN46D8000 | |
| VIDEO | ||
| Screen Size | 46.9" Diagonally | 45.9" Diagonally |
| Display Type | LED Edge-lit with local dimming | LED Edge-lit with local dimming |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 9,000,000:1 | 25,000,000:1 |
| Response Time | - | - |
| Refresh Rate | 240Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Infinite 3D Surround | SRS TheaterSound® |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 side | 4 rear |
| Composite (AV) | 2 rear | - |
| Component | 2 rear | 1 rear |
| USB 2.0 | 2 side | 3 rear |
| Ethernet | 1 rear | 1 rear |
| PC input | 1 rear | 1 rear |
| RF Connector | 1 rear | 1 rear |
| Optical Digital Audio Output | 1 rear | 1 rear |
| Headphone Out | 1 rear | - |
| FEATURES | ||
| Picture-in-Picture | - | Yes |
| Game Mode | Yes | Yes |
| Swivel Stand | +20º / -20º | Yes |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 44.1" x 29.4" x 10.7" | 41.0" x 26.7" x 10.9" |
| Set size(WXHXD) without stand | 44.1" x 26.9" x 1.2" | 41.0" x 23.6" x 1.2" |
| Package size(WXHXD) | 51.7" x 31.3" x 4.9" | 52.4" x 29.1" x 5.9" |
| WEIGHT | ||
| Set weight with stand | 46.3 lbs. | 31.5 lbs. |
| Set weight without stand | 40.1 lbs. | 27.3 lbs. |
| Package weight | 54.7 lbs. | 41.4 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

