Specifications comparison Sony KDL-46EX720 vs Samsung UN46D6000
| Sony KDL-46EX720 | Samsung UN46D6000 | |
| VIDEO | ||
| Screen Size | 46.0" Diagonally | 45.9" Diagonally |
| Display Type | 3D, LED Edge-Lit | LED Edge-Lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | infinite | 5,000,000:1 |
| Response Time | - | - |
| Refresh Rate | 240Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby Digital | SRS TheaterSound® |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 3 rear + 1 side | 4 rear |
| Composite (AV) | 2 (1 Rear/1 Hybrid) | - |
| Component | 1 (Rear/Hybrid) | 2 rear |
| USB 2.0 | 2 side | 3 rear |
| Ethernet | 1 rear | 1 rear |
| PC input | D-Sub 1(Side), Mini 1(Rear) | - |
| RF Connector | 1 rear | 1 rear |
| Optical Digital Audio Output | 1 rear | 1 rear |
| Headphone Out | 1 (Side/Hybrid) | - |
| FEATURES | ||
| Picture-in-Picture | Yes | - |
| Game Mode | Yes | - |
| Swivel Stand | +20º / -20º | +10º / -10º |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 42.5" x 27.3" x 10.3" | 42.9" x 28.1" x 10.8" |
| Set size(WXHXD) without stand | 42.5" x 26.0" x 1.7" | 42.9" x 25.9" x 1.2" |
| Package size(WXHXD) | 46.3" x 32.5" x 5.4" | 53.5" x 30.7" x 5.5" |
| WEIGHT | ||
| Set weight with stand | 39.2 lbs. | 37.7 lbs. |
| Set weight without stand | 31.3 lbs. | 29.8 lbs. |
| Package weight | 51.0 lbs. | 46.3 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

