Specifications comparison Sony KDL-40EX720 vs Samsung UN40D6400
| Sony KDL-40EX720 | Samsung UN40D6400 | |
| VIDEO | ||
| Screen Size | 40.0" Diagonally | 40.0" Diagonally |
| Display Type | 3D LED Edge-lit | 3D LED Edge-lit w local dimming |
| Resolution | 1080p | 1080p |
| Contrast Ratio | Infinite | 5,000,000:1 |
| Response Time | - | - |
| Refresh Rate | 240Hz | 480Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital, Plus, Pulse | SRS TheaterSound® |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 3 rear + 1 side | 4 rear |
| Composite (AV) | 1 Rear + 1 Hybrid | 2 rear |
| Component | 1 rear | 1 rear |
| USB 2.0 | 2 side | 3 rear |
| Ethernet | 1 rear | 1 rear |
| PC input | 1 rear + 1 side | 1 rear |
| RF Connector | 1 rear | - |
| Optical Digital Audio Output | 1 rear | 1 rear |
| Headphone Out | 1 side | 1 rear |
| FEATURES | ||
| Picture-in-Picture | Yes | Yes |
| Game Mode | Yes | - |
| Swivel Stand | +20º / -20º | +10º / -10º |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 37.3" x 24.4" x 9.9" | 36.6" x 23.9" x 10.0" |
| Set size(WXHXD) without stand | 37.5" x 23.2" x 1.7" | 36.6" x 21.5" x 1.2" |
| Package size(WXHXD) | 43.8" x 26.8" x 5.3" | 45.6" x 25.6" x 4.7" |
| WEIGHT | ||
| Set weight with stand | 31.8 lbs. | 27.6 lbs. |
| Set weight without stand | 24.7 lbs. | 22.0 lbs. |
| Package weight | 41.0 lbs. | 35.3 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

