Specifications comparison Sony KDL-46HX729 vs Panasonic TC-P42ST30
| Sony KDL-46HX729 | Panasonic TC-P42ST30 | |
| VIDEO | ||
| Screen Size | 46.0" Diagonally | 41.6" Diagonally |
| Display Type | Dynamic Edge LED back-lit | 3D Plasma |
| Resolution | 1080p | 1080p |
| Contrast Ratio | Infinite | - |
| Response Time | - | - |
| Refresh Rate | 480Hz | 600Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | S-FORCE Front Surround 3D | Stereo |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 3 rear + 1 side | 2 rear + 1 side |
| Composite (AV) | 2 (Rear/1 Hybrid) | 1 rear |
| Component | 1 (Rear/Hybrid) | 1 rear |
| USB 2.0 | 2 side | 2 side + 1 SD slot |
| Ethernet | 1 rear | 1 rear |
| PC input | 1 rear | - |
| RF Connector | 1 rear | 1 rear |
| Optical Digital Audio Output | 1 rear | 1 rear |
| Headphone Out | 1 side | - |
| FEATURES | ||
| Picture-in-Picture | Yes | - |
| Game Mode | Yes | Yes |
| Swivel Stand | +20º / -20º | +15º / -15º |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 42.5" x 27.3" x 10.3" | 40.2" x 26.6" x 12.6" |
| Set size(WXHXD) without stand | 42.5" x 26.0" x 1.7" | 40.2" x 25.2" x 2.2" |
| Package size(WXHXD) | 46.3" x 32.5" x 5.4" | 45.7" x 29.5" x 10.0" |
| WEIGHT | ||
| Set weight with stand | 41.4 lbs. | 51.8 lbs. |
| Set weight without stand | 31.8 lbs. | 44.1 lbs. |
| Package weight | 51.0 lbs. | 64.0 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

