Specifications comparison Vizio E422VA vs Sony KDL-40BX420
| Vizio E422VA | Sony KDL-40BX420 | |
| VIDEO | ||
| Screen Size | 42.0" Diagonally | 40.0" Diagonally |
| Display Type | CCFL-backlit LCD | CCFL-backlit LCD |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 50,000:1 | - |
| Response Time | 5 ms | - |
| Refresh Rate | 60Hz | 60Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TruSurround HD™ | Dolby Digital |
| Sound Output | 10W x 2 | 8W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 side | 2 rear |
| Composite (AV) | 1 rear (shared) | 1 side + 1 rear/hybrid |
| Component | 1 rear | 1 rear/hybrid |
| USB 2.0 | 2 side | 1 side |
| Ethernet | 1 rear + WiFi | - |
| PC input | 1 rear | 1 rear |
| RF Connector | 1 rear | 1 rear |
| Optical Digital Audio Output | 1 rear | 1 rear |
| Headphone Out | 1 side | 1 rear |
| FEATURES | ||
| Picture-in-Picture | - | Yes |
| Game Mode | - | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 40.2" x 27.9" x 9.1" | 39.0" x 25.0" x 9.9" |
| Set size(WXHXD) without stand | 40.2" x 25.9" x 1.9" | 39.0" x 23.7" x 3.8" |
| Package size(WXHXD) | 44.9" x 32.1" x 7.3" | 42.4" x 27.2" x 7.3" |
| WEIGHT | ||
| Set weight with stand | 41.5 lbs. | 34.6 lbs. |
| Set weight without stand | 38.4 lbs. | 30.0 lbs. |
| Package weight | 53.2 lbs. | 41.9 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

