Specifications comparison Sharp LC-70LE732U vs Sharp LC-70LE632U
| Sharp LC-70LE732U | Sharp LC-70LE632U | |
|
| ||
| VIDEO | ||
| Screen Size | 69.5" Diagonally | 69.5" Diagonally |
| Display Type | Full Array LED | Full Array LED |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 6,000,000:1 | 6,000,000:1 |
| Response Time | 4ms | 4ms |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Stereo | Stereo |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 | 4 |
| Composite (AV) | 2 | 2 |
| Component | 1 | 1 |
| USB 2.0 | 2 | 2 |
| Ethernet | 1 + built-in Wifi | 1 + built-in Wifi |
| PC input | 1 | 1 |
| RF Connector | 1 | 1 |
| Optical Digital Audio Output | 1 | 1 |
| Headphone Out | - | - |
| FEATURES | ||
| Picture-in-Picture | - | - |
| Game Mode | Yes | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 63.5" x 39.7" x 13.2" | 63.5" x 39.7" x 13.2" |
| Set size(WXHXD) without stand | 63.5" x 38.4" x 3.5" | 63.5" x 38.4" x 3.5" |
| Package size(WXHXD) | - | - |
| WEIGHT | ||
| Set weight with stand | 99.2 lbs. | 99.2 lbs. |
| Set weight without stand | 92.6 lbs. | 92.6 lbs. |
| Package weight | - | - |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

