Specifications comparison Sharp LC-70LE735U vs Sony XBR-65HX929
| Sharp LC-70LE735U | Sony XBR-65HX929 | |
| VIDEO | ||
| Screen Size | 69.5" Diagonally | 64.5" Diagonally |
| Display Type | 3D LED Back-Lit | 3D Local-Dimming LED |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 6,000,000:1 | Infinite |
| Response Time | 4 ms | - |
| Refresh Rate | 240Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Stereo | S-Force Front Surround 3D |
| Sound Output | 10W x 2 | 10W x 3 |
| INPUT & OUTPUT | ||
| HDMI | 4 | 3 rear + 1 side |
| Composite (AV) | 1 | 2 (Adaptor/Bottom/1 Hybrid) |
| Component | 1 (HD) | 1 (Adaptor/Bottom/Hybrid) |
| USB 2.0 | - | 2 side |
| Ethernet | 1 | 1 rear |
| PC input | 1 | 1 rear |
| RF Connector | 1 | 1 rear |
| Optical Digital Audio Output | - | 1 rear |
| Headphone Out | - | 1 side |
| FEATURES | ||
| Picture-in-Picture | - | Yes |
| Game Mode | - | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 63.5" x 39.7" x 13.2" | 59.3" x 36.9" x 14.8" |
| Set size(WXHXD) without stand | 63.5" x 38.4" x 3.5" | 59.3" x 35.5" x 2.7" |
| Package size(WXHXD) | - | 62.5" x 40.5" x 18.1" |
| WEIGHT | ||
| Set weight with stand | 99.2 lbs. | 113.8 lbs. |
| Set weight without stand | 93.7 lbs. | 95.1 lbs. |
| Package weight | - | 138.6 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

