Specifications comparison Sony KDL-65HX729 vs Sony XBR-65HX929
| Sony KDL-65HX729 | Sony XBR-65HX929 | |
| VIDEO | ||
| Screen Size | 64.5" Diagonally | 64.5" Diagonally |
| Display Type | 3D Dynamic Edge LED backlight | 3D Local-Dimming LED |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | Infinite |
| Response Time | - | - |
| Refresh Rate | 240Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | S-Force Front Surround 3D | S-Force Front Surround 3D |
| Sound Output | 10W x 3 | 10W x 3 |
| INPUT & OUTPUT | ||
| HDMI | 3 rear + 1 side | 3 rear + 1 side |
| Composite (AV) | 2 (Rear/1 Hybrid) | 2 (Adaptor/Bottom/1 Hybrid) |
| Component | 1 (Rear/1 Hybrid) | 1 (Adaptor/Bottom/Hybrid) |
| USB 2.0 | 2 side | 2 side |
| Ethernet | 1 rear | 1 rear |
| PC input | 1 rear | 1 rear |
| RF Connector | 1 rear | 1 rear |
| Optical Digital Audio Output | 1 rear | 1 rear |
| Headphone Out | 1 side | 1 side |
| FEATURES | ||
| Picture-in-Picture | Yes | Yes |
| Game Mode | Yes | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 59.0" x 36.7" x 14.7" | 59.3" x 36.9" x 14.8" |
| Set size(WXHXD) without stand | 59.0" x 35.4" x 2.4" | 59.3" x 35.5" x 2.7" |
| Package size(WXHXD) | 62.7" x 40.7" x 18.3" | 62.5" x 40.5" x 18.1" |
| WEIGHT | ||
| Set weight with stand | 104.0 lbs. | 113.8 lbs. |
| Set weight without stand | 86.0 lbs. | 95.1 lbs. |
| Package weight | 128.0 lbs. | 138.6 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

