Specifications comparison VIZIO E601i-A3 vs Samsung UN55EH6000
| VIZIO E601i-A3 | Samsung UN55EH6000 | |
|
| ||
| VIDEO | ||
| Screen Size | 60.0" Diagonally | 54.6" Diagonally |
| Display Type | LED Edge-lit | LED Full array |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 1,000,000:1 | 5,000,000:1 |
| Response Time | 4 ms | - |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TruSurround HD™ | SRS TheaterSound® HD |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 Side + 2 Down | 2 |
| Composite (AV) | 1 Shared with component | 1 |
| Component | 1 Side | 1 |
| USB 2.0 | 2 Side | 1 |
| Ethernet | 1 Down | - |
| Wi-Fi Ready | Built-in | - |
| PC input | 1 Down | - |
| RF Connector | 1 Down | 1 |
| Optical Digital Audio Output | 1 Down (SPDIF) | 1 |
| Headphone Out | - | 1 |
| FEATURES | ||
| Picture-in-Picture | - | - |
| Game Mode | Yes | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | ATSC | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 54.1" x 33.5" x 11.0" | 49.2" x 31.1" x 9.0" |
| Set size(WXHXD) without stand | 54.1" x 31.7" x 2.0" | 49.2" x 29.0" x 3.7" |
| Package size(WXHXD) | 57.9" x 36.4" x 7.1" | 60.4" x 33.0" x 6.7" |
| WEIGHT | ||
| Set weight with stand | 61.7 lbs. | 51.1 lbs. |
| Set weight without stand | 54.5 lbs. | 45.4 lbs. |
| Package weight | 73.2 lbs. | 58.2 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

