Specifications comparison Samsung UN55EH6000 vs Sony KDL-55EX640
| Samsung UN55EH6000 | Sony KDL-55EX640 | |
|
| ||
| VIDEO | ||
| Screen Size | 54.6" Diagonally | 54.6" Diagonally |
| Display Type | LED Full array | LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 5,000,000:1 | - |
| Response Time | - | - |
| Refresh Rate | 120Hz | MotionFlow XR240 |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound® HD | Dolby Digital |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 | 1 Side + 3 Rear |
| Composite (AV) | 1 | 1 Side / 1 Rear Hybrid |
| Component | 1 | 1 Rear Hybrid w/Composite |
| USB 2.0 | 1 | 2 Side |
| Ethernet | - | 1 Rear |
| Wi-Fi Ready | - | built-in |
| PC input | - | 1 Rear |
| RF Connector | 1 | 1 Rear |
| Optical Digital Audio Output | 1 | 1 Rear |
| Headphone Out | 1 | - |
| FEATURES | ||
| Picture-in-Picture | - | Yes |
| Game Mode | Yes | Yes |
| Swivel Stand | - | +15º / -15º |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 49.2" x 31.1" x 9.0" | 50.0" x 31.5" x 12.3" |
| Set size(WXHXD) without stand | 49.2" x 29.0" x 3.7" | 50.0" x 30.0" x 2.4" |
| Package size(WXHXD) | 60.4" x 33.0" x 6.7" | 57.0" x 35.3" x 7.0" |
| WEIGHT | ||
| Set weight with stand | 51.1 lbs. | 45.0 lbs. |
| Set weight without stand | 45.4 lbs. | 35.1 lbs. |
| Package weight | 58.2 lbs. | 63.9 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

