Specifications comparison Sharp LC-70LE640U vs LC-80LE844U
| Sharp LC-70LE640U | Sharp LC-80LE844U | |
|
| ||
| VIDEO | ||
| Screen Size | 69.5" Diagonally | 80.0" Diagonally |
| Display Type | LED Edge-lit | 3D LED Full Array |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 4,000,000:1 | 10,000,000:1 |
| Response Time | 4 ms | 4 ms |
| Refresh Rate | 120Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Surround Sound | Surround Sound |
| Sound Output | 10W + 10W | 10W + 10W + 15W Subwoofer |
| INPUT & OUTPUT | ||
| HDMI | 4 | 4 |
| Composite (AV) | 2 | 2 |
| Component | 1 | 1 |
| USB 2.0 | 2 | 2 |
| Ethernet | 1 | 1 |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 | 1 |
| RF Connector | 1 | 1 |
| Optical Digital Audio Output | 1 | 1 |
| Headphone Out | 1 | 1 |
| FEATURES | ||
| Picture-in-Picture | - | - |
| Game Mode | Yes | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 63.6" x 39.8" x 13.2" | 73.3" x 45.1" x 17.1" |
| Set size(WXHXD) without stand | 63.6" x 38.5" x 3.5" | 73.3" x 43.8" x 3.9" |
| Package size(WXHXD) | - | 80.3" x 49.6" x 12.8" |
| WEIGHT | ||
| Set weight with stand | 86.0 lbs. | 121.3 lbs. |
| Set weight without stand | 79.4 lbs. | 113.5 lbs. |
| Package weight | - | 160.0 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

