Specifications comparison Sony KDL-55HX850 vs Panasonic TC-P55VT50
| Sony KDL-55HX850 | Panasonic TC-P55VT50 | |
|
| ||
| VIDEO | ||
| Screen Size | 54.6" Diagonally | 55.1" Diagonally |
| Display Type | 3D Edge-lit w local dimming | 3D Plasma |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | - |
| Refresh Rate | 240Hz | 600Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital | AV Surround |
| Sound Output | 10W x 3 | 4W x 2 + (10W Sub-Woofer) |
| INPUT & OUTPUT | ||
| HDMI | 2 Side + 2 Bottom | 4 side |
| Composite (AV) | 1 Rear + 1 Rear Hybrid w Component | 1 lower |
| Component | 1 Rear Hybrid w Composite | 1 lower |
| USB 2.0 | 2 Side | 3 + SDXC |
| Ethernet | 1 Bottom | 1 lower |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 Bottom | 1 rear |
| RF Connector | 1 Bottom | 1 lower |
| Digital Audio Output | 1 Bottom | 1 lower (optical) |
| Headphone Out | 1 Side | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | +15º / -15º | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 50.8" x 31.9" x 13.5" | 50.7" x 32.3" x 14.1" |
| Set size(WXHXD) without stand | 50.8" x 29.6" x 1.3" | 50.7" x 30.4" x 1.8" |
| Package size(WXHXD) | 66.5" x 33.8" x 6.6" | 59.7" x 34.7" x 11.2" |
| WEIGHT | ||
| Set weight with stand | 57.8 lbs. | 79.4 lbs. |
| Set weight without stand | 47.8 lbs. | 69.5 lbs. |
| Package weight | 74.9 lbs. | 94.8 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

