Specifications comparison Vizio E502AR vs Panasonic TC-L47E50
| Vizio E502AR | Panasonic TC-L47E50 | |
|
| ||
| VIDEO | ||
| Screen Size | 50.0" Diagonally | 46.9" Diagonally |
| Display Type | LED CCFL | LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 100,000:1 | - |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TruSurround HD™ | AV Surround |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 down + 1 side | 4 Side |
| Composite (AV) | 1 shared with Component | 1 Lower |
| Component | 1 side | 1 Lower (share with composite) |
| USB 2.0 | 1 bottom | 2 + 1 SDXC |
| Ethernet | 1 side | 1 Lower |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 side | 1 Lower |
| RF Connector | 1 bottom | 1 Lower |
| Digital Audio Output | 1 bottom (SPDIF) | 1 Lower |
| Headphone Out | 1 side | - |
| FEATURES | ||
| Game Mode | - | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | ATSC | NTSC/ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 45.7" x 29.1" x 9.5" | 43.6" x 28.1" x 10.6" |
| Set size(WXHXD) without stand | 45.7" x 27.7" x 3.9" | 43.6" x 26.3" x 1.6" |
| Package size(WXHXD) | 54.2" x 31.8" x 7.5" | 52.5" x 30.9" x 6.4" |
| WEIGHT | ||
| Set weight with stand | 39.3 lbs. | 44.1 lbs. |
| Set weight without stand | 36.2 lbs. | 36.4 lbs. |
| Package weight | 47.9 lbs. | 53.0 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

