Specifications comparison Sharp LC-52LE640U vs Sony KDL-55HX750
| Sharp LC-52LE640U | Sony KDL-55HX750 | |
|
| ||
| VIDEO | ||
| Screen Size | 52.0" Diagonally | 54.6" Diagonally |
| Display Type | LED Edge-lit | 3D LED Edge-Lit w local dimming |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 4,000,000:1 | - |
| Refresh Rate | 120Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Surround Sound | Dolby® Digital |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 | 2 Side / 2 Bottom |
| Composite (AV) | 2 | 1 Rear Hybrid w/Component |
| Component | 1 | 1 Rear Hybrid w/Composite |
| USB 2.0 | 2 | 2 Side |
| Ethernet | 1 | 1 Bottom |
| Wi-Fi Ready | - | Built-in |
| PC input | 1 | 1 Side |
| RF Connector | 1 | 1 Bottom |
| Digital Audio Output | 1 | 1 Bottom |
| Headphone Out | - | 1 Side |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | +15º / -15º |
| SYSTEM | ||
| Tuner | NTSC/ATSC/QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 47.6" x 30.4" x 13.1" | 50.2" x 31.5" x 12.4" |
| Set size(WXHXD) without stand | 47.6" x 29.1" x 1.8" | 50.2" x 30.0" x 2.4" |
| Package size(WXHXD) | 63.6" x 37.9" x 11.2" | 57.0" x 35.3" x 7.0" |
| WEIGHT | ||
| Set weight with stand | 83.8 lbs. | 52.0 lbs. |
| Set weight without stand | 72.8 lbs. | 42.3 lbs. |
| Package weight | - | 68.3 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |
