Specifications comparison Vizio M3D651SV vs LG 60LM7200
| Vizio M3D651SV | LG 60LM7200 | |
|
| ||
| VIDEO | ||
| Screen Size | 65.0" Diagonally | 60.0" Diagonally |
| Display Type | 3D LED Edge-lit with local dimming | 3D LED Edge-lit with local dimming |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 1,000,000:1 | 7,000,000:1 |
| Refresh Rate | 240Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TruSurround HD™ | Dolby® Digital |
| Sound Output | 15W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 side | 4 Side |
| Composite (AV) | shared with component | 1 Rear w/Gender |
| Component | 1 down | 1 Rear w/Gender |
| USB 2.0 | 2 Side | 3 Side |
| Ethernet | 1 down | 1 Rear |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 down | 1 Rear |
| RF Connector | 1 down | 1 Rear |
| Digital Audio Output | 1 side (SPDIF) | 1 Rear (optical) |
| Headphone Out | - | - |
| FEATURES | ||
| Game Mode | - | Yes |
| Swivel Stand | - | +10º / -10º |
| SYSTEM | ||
| Tuner | ATSC | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 60.9” x 40.9” x 16.1” | 54.7" x 35.0" x 12.4" |
| Set size(WXHXD) without stand | 60.9” x 38.5” x 2.3” | 54.7" x 32.3" x 1.7" |
| Package size(WXHXD) | 64.7” x 41.6” x 8.1” | 64.5" x 36.3" x 9.0" |
| WEIGHT | ||
| Set weight with stand | 104.9 lbs. | 70.5 lbs. |
| Set weight without stand | 92.8 lbs. | 46.9 lbs. |
| Package weight | 130.4 lbs. | 84.9 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

