Specifications comparison Panasonic TC-P55ST50 vs Sony KDL-55HX850
| Panasonic TC-P55ST50 | Sony KDL-55HX850 | |
|
| ||
| VIDEO | ||
| Screen Size | 55.1" Diagonally | 54.6" Diagonally |
| Display Type | 3D Plasma | 3D Edge-lit w local dimming |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | - |
| Refresh Rate | 600Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | AV Surround | Dolby® Digital |
| Sound Output | 4W x 2 + 10W x 1 subwoofer | 10W x 3 |
| INPUT & OUTPUT | ||
| HDMI | 3 Side | 2 Side + 2 Bottom |
| Composite (AV) | 1 Lower | 1 Rear + 1 Rear Hybrid w Component |
| Component | 1 Lower | 1 Rear Hybrid w Composite |
| USB 2.0 | 2 + 1 SDXC | 2 Side |
| Ethernet | 1 Lower | 1 Bottom |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | - | 1 Bottom |
| RF Connector | - | 1 Bottom |
| Digital Audio Output | 1 Lower (optical) | 1 Bottom |
| Headphone Out | - | 1 Side |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | +15º / -15º |
| SYSTEM | ||
| Tuner | NTSC/ATSC/QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 51.0" x 32.5" x 14.1" | 50.8" x 31.9" x 13.5" |
| Set size(WXHXD) without stand | 51.0" x 30.5" x 1.8" | 50.8" x 29.6" x 1.3" |
| Package size(WXHXD) | 59.7" x 34.7" x 11.2" | 66.5" x 33.8" x 6.6" |
| WEIGHT | ||
| Set weight with stand | 71.7 lbs. | 57.8 lbs. |
| Set weight without stand | 61.8 lbs. | 47.8 lbs. |
| Package weight | 90.4 lbs. | 74.9 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

