Specifications comparison Panasonic TC-P60U50 vs Panasonic TC-P55UT50
| Panasonic TC-P60U50 | Panasonic TC-P55UT50 | |
|
|
| |
| VIDEO | ||
| Screen Size | 60.1" Diagonally | 55.1" Diagonally |
| Display Type | Plasma | 3D Plasma (PDP) |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | - |
| Refresh Rate | 600Hz | 600Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | AV Surround | AV Surround |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 rear | 2 rear |
| Composite (AV) | 1 | 1 |
| Component | 1 | 1 |
| USB 2.0 | 1 + 1 SDXC | 2 + 1 SDXC |
| Ethernet | - | 1 |
| Wi-Fi Ready | - | built-in |
| PC input | - | - |
| RF Connector | 1 | 1 |
| Digital Audio Output | 1 optical | 1 optical |
| Headphone Out | - | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 55.2" x 34.8" x 15.3" | 51.3" x 32.7" x 14.1" |
| Set size(WXHXD) without stand | 55.2" x 22.9" x 2.6" | 51.3" x 30.8" x 2.6" |
| Package size(WXHXD) | 63.6" x 37.9" x 11.2" | 59.7" x 34.7" x 11.2" |
| WEIGHT | ||
| Set weight with stand | 81.6 lbs. | 72.8 lbs. |
| Set weight without stand | 70.6 lbs. | 62.9 lbs. |
| Package weight | 101.5 lbs. | 90.4 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

