Specifications comparison Samsung UN32EH4003 vs LG 32CS460
| Samsung UN32EH4003 | LG 32CS460 | |
|
|
| |
| VIDEO | ||
| Screen Size | 31.5" Diagonally | 31.5" Diagonally |
| Display Type | LED Edge-lit | LCD TFT active matrix |
| Resolution | 720p | 720p |
| Contrast Ratio | - | - |
| Refresh Rate | 60Hz | 60Hz |
| Native Resolution | 1366 x 768 | 1280 x 720 |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound® HD | Dolby® Digital |
| Sound Output | 5W x 2 | 7W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 | 2 rear |
| Composite (AV) | 1 shared with Component | 1 rear |
| Component | 1 | 1 rear |
| USB 2.0 | 1 | - |
| Ethernet | - | - |
| Wi-Fi Ready | - | - |
| PC input | - | - |
| RF Connector | 1 | 1 rear |
| Digital Audio Output | - | - |
| Headphone Out | - | 1 side |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | +20º / -20º |
| SYSTEM | ||
| Tuner | ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 29.1" x 19.6" x 7.5" | 31.3" x 22.2" x 8.2" |
| Set size(WXHXD) without stand | 29.1" x 17.5" x 3.7" | 31.3" x 19.8" x 2.9" |
| Package size(WXHXD) | 35.5" x 20.9" x 6.4" | 38.8" x 24.0" x 6.3" |
| WEIGHT | ||
| Set weight with stand | 13.2 lbs. | 19.8 lbs. |
| Set weight without stand | 11.9 lbs. | 17.6 lbs. |
| Package weight | 17.0 lbs. | 25.6 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

